Retro video games delivered to your door every month!
Click above to get retro games delivered to your door ever month!
X-Hacker.org- Other DOS - <b> ascii - ebcdic - character codes and character sets</b> http://www.X-Hacker.org [<<Previous Entry] [^^Up^^] [Next Entry>>] [Menu] [About The Guide]
            ASCII - EBCDIC - Character Codes and Character Sets

                             Extended                 Control
         Dec   Octal    Hex   ASCII    EBCDIC  ASCII   Codes
          0     000     00              NUL     NUL
          1     001     01   blk Face   SOH     SOH     ^A
          2     002     02      .       STX     STX     ^B
          3     003     03      .       ETX     ETX     ^C
          4     004     04      .       PF      EOT     ^D
          5     005     05      .       HT      ENQ     ^E
          6     006     06      .       LC      ACK     ^F
          7     007     07      .       DEL     BEL     ^G
          8     010     08     ...              BS      ^H
          9     011     09     ...              HT      ^I
         10     012     0A     ...      SMM     LF      ^J
         11     013     0B      .       VT      VT      ^K
         12     014     0C      .       FF      FF      ^L
         13     015     0D     ...      CR      CR      ^M
         14     016     0E      .       SO      SO      ^N
         15     017     0F      .       SI      SI      ^O
         16     020     10      .       DLE     DLE     ^P
         17     021     11      .       DC1     DC1     ^Q
         18     022     12      .       DC2     DC2     ^R
         19     023     13      .       TM      DC3     ^S
         20     024     14      .       RES     DC4     ^T
         21     025     15      .       NL      NAK     ^U
         22     026     16      .       BS      SYN     ^V
         23     027     17      .       IL      ETB     ^W
         24     030     18      .       CAN     CAN     ^X
         25     031     19      .       EM      EM      ^Y
         26     032     1A     ...      CC      SUB     ^Z
         27     033     1B      .       CU1     ESC     ^[
         28     034     1C      .       IFS     FS      ^\
         29     035     1D      .       IGS     GS      ^]
         30     036     1E      .       IRS     RS      ^^
         31     037     1F      .       IUS     US      ^_
         32     040     20              DS      SP
         33     041     21      !       SOS     !
         34     042     22      "       FS      "
         35     043     23      #               #
         36     044     24      $       BYP     $
         37     045     25      %       LF      %
         38     046     26      &       ETB     &
         39     047     27      '       ESC     '
         40     050     28      (               (
         41     051     29      )               )
         42     052     2A      *       SM      *
         43     053     2B      +       CU2     +
         44     054     2C      ,               ,
         45     055     2D      -       ENQ     -
         46     056     2E      .       ACK     .
         47     057     2F      /       BEL     /
         48     060     30      0               0
         49     061     31      1               1
         50     062     32      2       SYN     2
         51     063     33      3               3
         52     064     34      4       PN      4
         53     065     35      5       RS      5
         54     066     36      6       UC      6
         55     067     37      7       EOT     7
         56     070     38      8               8
         57     071     39      9               9
         58     072     3A      :               :
         59     073     3B      ;       CU3     ;
         60     074     3C      <       DC4     <
         61     075     3D      =       NAK     =
         62     076     3E      >               >
         63     077     3F      ?       SUB     ?
         64     100     40      @       SP      @
         65     101     41      A               A
         66     102     42      B               B
         67     103     43      C               C
         68     104     44      D               D
         69     105     45      E               E
         70     106     46      F               F
         71     107     47      G               G
         72     110     48      H               H
         73     111     49      I               I
         74     112     4A      J       .       J
         75     113     4B      K       .       K
         76     114     4C      L       <       L
         77     115     4D      M       {       M
         78     116     4E      N       +       N
         79     117     4F      O       |       O
         80     120     50      P       &       P
         81     121     51      Q               Q
         82     122     52      R               R
         83     123     53      S               S
         84     124     54      T               T
         85     125     55      U               U
         86     126     56      V               V
         87     127     57      W               W
         88     130     58      X               X
         89     131     59      Y               Y
         90     132     5A      Z       !       Z
         91     133     5B      [       $       [
         92     134     5C      \       *       \
         93     135     5D      ]       )       ]
         94     136     5E      ^       ;       ^
         95     137     5F      _       .       _
         96     140     60      `               `
         97     141     61      a       /       a
         98     142     62      b               b
         99     143     63      c               c
        100     144     64      d               d
        101     145     65      e               e
        102     146     66      f               f
        103     147     67      g               g
        104     150     68      h               h
        105     151     69      i               i
        106     152     6A      j               j
        107     153     6B      k       ,       k
        108     154     6C      l       %       l
        109     155     6D      m       _       m
        110     156     6E      n       >       n
        111     157     6F      o       ?       o
        112     160     70      p               p
        113     161     71      q               q
        114     162     72      r               r
        115     163     73      s               s
        116     164     74      t               t
        117     165     75      u               u
        118     166     76      v               v
        119     167     77      w               w
        120     170     78      x               x
        121     171     79      y               y
        122     172     7A      z       :       z
        123     173     7B      {       #       {
        124     174     7C      |       @       |
        125     175     7D      }       '       }
        126     176     7E            =       
        127     177     7F      .       "       .
        128     200     80      .
        129     201     81      .       a
        130     202     82      .       b
        131     203     83      .       c
        132     204     84      .       d
        133     205     85      .       e
        134     206     86      .       f
        135     207     87      .       g
        136     210     88      .       h
        137     211     89      .       i
        138     212     8A      .
        139     213     8B      .
        140     214     8C      .
        141     215     8D      .
        142     216     8E      .
        143     217     8F      .
        144     220     90      .
        145     221     91      .       j
        146     222     92      .       k
        147     223     93      .       l
        148     224     94      .       m
        149     225     95      .       n
        150     226     96      .       o
        151     227     97      .       p
        152     230     98      .       q
        153     231     99      .       r
        154     232     9A      .
        155     233     9B      .
        156     234     9C      .
        157     235     9D      .
        158     236     9E      .
        159     237     9F      .
        160     240     A0      .
        161     241     A1      .
        162     242     A2      .       s
        163     243     A3      .       t
        164     244     A4      .       u
        165     245     A5      .       v
        166     246     A6      .       w
        167     247     A7      .       x
        168     250     A8      .       y
        169     251     A9      .       z
        170     252     AA      .
        171     253     AB      .
        172     254     AC      .
        173     255     AD      .
        174     256     AE      .
        175     257     AF      .
        176     260     B0      #
        177     261     B1      #
        178     262     B2      #
        179     263     B3      |
        180     264     B4      |
        181     265     B5      |
        182     266     B6      |
        183     267     B7      +
        184     270     B8      +
        185     271     B9      |
        186     272     BA      |
        187     273     BB      +
        188     274     BC      +
        189     275     BD      +
        190     276     BE      +
        191     277     BF      +
        192     300     C0      +
        193     301     C1      -       A
        194     302     C2      -       B
        195     303     C3      |       C
        196     304     C4      -       D
        197     305     C5      +       E
        198     306     C6      -       F
        199     307     C7      -       G
        200     310     C8      +       H
        201     311     C9      +       I
        202     312     CA      -
        203     313     CB      -
        204     314     CC      |
        205     315     CD      -
        206     316     CE      +
        207     317     CF      -
        208     320     D0      -
        209     321     D1      -       J
        210     322     D2      -       K
        211     323     D3      +       L
        212     324     D4      +       M
        213     325     D5      +       N
        214     326     D6      +       O
        215     327     D7      +       P
        216     330     D8      +       Q
        217     331     D9      +       R
        218     332     DA      +
        219     333     DB      #
        220     334     DC      #
        221     335     DD      #
        222     336     DE      #
        223     337     DF      #
        224     340     E0      .
        225     341     E1      .
        226     342     E2      .       S
        227     343     E3      .       T
        228     344     E4      .       U
        229     345     E5      .       V
        230     346     E6      .       W
        231     347     E7      .       X
        232     350     E8      .       Y
        233     351     E9      .       Z
        234     352     EA      .
        235     353     EB      .
        236     354     EC      .
        237     355     ED      .
        238     356     EE      .
        239     357     EF      .
        240     360     F0      .       0
        241     361     F1      .       1
        242     362     F2      .       2
        243     363     F3      .       3
        244     364     F4      .       4
        245     365     F5      .       5
        246     366     F6      .       6
        247     367     F7      .       7
        248     370     F8      .       8
        249     371     F9      .       9
        250     372     FA      .
        251     373     FB      .
        252     374     FC      .
        253     375     FD      .
        254     376     FE      .
        255     377     FF

Online resources provided by: http://www.X-Hacker.org --- NG 2 HTML conversion by Dave Pearson