Retro video games delivered to your door every month!
Click above to get retro games delivered to your door ever month!
X-Hacker.org- Interrupts & Ports - +-------------------------------------------------------------------------+ http://www.X-Hacker.org [<<Previous Entry] [^^Up^^] [Next Entry>>] [Menu] [About The Guide]
  +-------------------------------------------------------------------------+
  | Mode | text  |char| graphic|colors  |disp|scrn| system                  |
  |      | resol |size| resoltn|        |page|addr|                         |
  |------+-------+----+--------+--------+----+----+-------------------------|
  |  16h |       |    | 800x600| 16     |    |    |Tecmar VGA/AD            |
  |  1Dh |       |    | 800x600|256     |    |    |Tecmar VGA/AD            |
  |  29h |       |    | 800x600| 16     |    |    |VEGA VGA                 |
  |  29h |       |    | 800x600| 16     |    |    |Allstar Peacock (VGA)    |
  |  30h |       |    | 800x600|256     |    |    |VEGA VGA                 |
  |  46h |100x40 |8x15| 800x600|  2     |    |    |AT&T VDC600              |
  |  47h |100x37 |8x16| 800x600| 16     |    |    |AT&T VDC600              |
  |  54h |100x42 |8x14| 800x600| 16     |    |A000|ATI EGA Wonder           |
  |  58h |100x75 |8x8 | 800x600|16/256k |    |A000|Paradise VGA             |
  |  58h |100x75 |8x8 | 800x600| 16     |    |    |AT&T VDC600              |
  |  58h |       |    | 800x600| 16     |    |    |AST VGA Plus             |
  |  58h |       |    | 800x600| 16     |    |    |Hewlett-Packard D1180A   |
  |  59h |100x75 |8x8 | 800x600|  2     |    |A000|Paradise VGA             |
  |  59h |100x75 |8x8 | 800x600|  2     |    |    |AT&T VDC600              |
  |  59h |       |    | 800x600|  2     |    |    |AST VGA Plus             |
  |  59h |       |    | 800x600|  2     |    |    |Hewlett-Packard D1180A   |
  |  62h |       |    | 800x600|        |    |    |VEGA VGA                 |
  |  62h |       |    | 800x600| 16     |    |    |Tatung VGA               |
  |  62h |       |    | 800x600| 16     |    |    |Video7 V-RAM VGA         |
  |  71h |100x35 |8x16| 800x600|16of64  |    |A000|NSI Smart EGA+           |
  +-------------------------------------------------------------------------+

Online resources provided by: http://www.X-Hacker.org --- NG 2 HTML conversion by Dave Pearson